XMS Points Leaders
Series Points
Riders Note: If your correct AMA Number is not in your user profile, your name will not be linked to your profile in the Xtreme MX Series Points system or the Points Leaders feature.
Round 1: WALDEN MOTOCROSS
Round 2: LONG ISLAND MOTOCROSS
Round 3: WALDEN MOTOCROSS
Round 4: LONG ISLAND MOTOCROSS
Round 5: ATCO MOTOCROSS
Round 2: LONG ISLAND MOTOCROSS
Round 3: WALDEN MOTOCROSS
Round 4: LONG ISLAND MOTOCROSS
Round 5: ATCO MOTOCROSS
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| DANIEL DILLIN | 20 | 20 | 40 | |||
| LUKE RENZLAND | 40 | 40 | ||||
| CRAIG NOLAN | 20 | 18 | 38 | |||
| JAMES COEN | 36 | 36 | ||||
| ANGELO CURRO | 32 | 32 | ||||
| KYLE DILLIN | 28 | 28 | ||||
| JOSH LAMBERT | 24 | 24 | ||||
| DAMON FIORE | 18 | 18 | ||||
| RALPH SPINELLA | 16 | 16 | ||||
| MIKE SUZZO | 16 | 16 | ||||
| JOSH GAVIN | 14 | 14 | ||||
| MICHAEL MOORE | 12 | 12 | ||||
| COLIN DECKER | 8 | 8 | ||||
| TYLER STELLA | 4 | 4 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| JAY WELLER | 40 | 20 | 60 | |||
| RON ROTHKRANZ | 28 | 16 | 12 | 56 | ||
| ROBBY MARSHALL | 36 | 36 | ||||
| KYLE WILLIS | 32 | 32 | ||||
| ROBBIE ZAHURAK | 12 | 14 | 26 | |||
| CHUCK FOX III | 24 | 24 | ||||
| Mike Leavitt | 20 | 20 | ||||
| KYLE ENDRISS | 20 | 20 | ||||
| MICHAEL VOORHEES | 18 | 18 | ||||
| JAKE BEEBE | 18 | 18 | ||||
| RENATE RIO | 16 | 16 | ||||
| KYLE KAZNOWSKI | 16 | 16 | ||||
| CHRIS SPEAR | 10 | 10 | ||||
| RYAN WEINMAN | 8 | 8 | ||||
| MICHAEL JAMES | 4 | 4 | ||||
| JEREMY WENIGER | 4 | 4 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| SHAWN CARMODY | 16 | 16 | 14 | 40 | 86 | |
| DEVON MEADOWS | 14 | 10 | 36 | 60 | ||
| JOSH BOCK | 18 | 32 | 50 | |||
| JAMES COEN | 28 | 18 | 46 | |||
| LUKE RENZLAND | 40 | 40 | ||||
| AARON LAMPI | 36 | 36 | ||||
| BOBBY TISO | 32 | 32 | ||||
| MARCELO VASQUEZ | 28 | 28 | ||||
| JUSTIN MACLAY | 24 | 24 | ||||
| GARRET MEES | 20 | 20 | ||||
| AARON LAMPI | 20 | 20 | ||||
| JOHN RYERSON | 20 | 20 | ||||
| KEVIN UEBRICK | 16 | 16 | ||||
| NICK MILOHNIC JR | 12 | 12 | ||||
| ANTHONY MALADRA | 12 | 12 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| MARK ZUMPOL | 32 | 16 | 18 | 36 | 102 | |
| KYLE WILHELM | 28 | 18 | 40 | 86 | ||
| GEORGE JENNINGS | 40 | 20 | 60 | |||
| Brett BOSKI | 4 | 20 | 2 | 32 | 58 | |
| DEVIN CAUGH | 36 | 36 | ||||
| Chris Buckman | 20 | 12 | 2 | 34 | ||
| MATT MCAULIFFE | 2 | 28 | 30 | |||
| JUAN RIVERA | 2 | 24 | 26 | |||
| PEDRO DURAN | 10 | 16 | 26 | |||
| ANTHONY YONTA | 24 | 24 | ||||
| STEVEN ZARRA | 2 | 20 | 22 | |||
| MICHAEL GANZ | 4 | 2 | 12 | 18 | ||
| CHRISTOHER SRECKONCH | 16 | 16 | ||||
| RALPH SPINELLA | 16 | 16 | ||||
| PAUL SANDARS IV | 14 | 14 | ||||
| PETER GRECO | 14 | 14 | ||||
| DELWIN TAVAREZ | 12 | 12 | ||||
| ANGELO CURRO | 12 | 12 | ||||
| EVAN HOPKINS | 8 | 4 | 12 | |||
| JOE BROWN | 2 | 2 | 8 | 12 | ||
| STEVEN PATSEY | 10 | 10 | ||||
| CHRISTOPHER STELLA | 4 | 6 | 10 | |||
| GREG CAIME | 4 | 4 | 8 | |||
| CHRISTOPHER SRECKOVICH | 8 | 8 | ||||
| ANTHONY GALENO | 8 | 8 | ||||
| WESLEY PHILLIPS | 2 | 2 | 4 | 8 | ||
| ANTHONY PUZZO | 4 | 2 | 2 | 8 | ||
| RANDY GREEN | 4 | 2 | 6 | |||
| DANIEL REES | 4 | 2 | 6 | |||
| RAYMOND MCNALLY | 2 | 4 | 6 | |||
| GREGORY SAMPSON | 4 | 2 | 6 | |||
| MIKE WATTS | 2 | 4 | 6 | |||
| LAUREN COLEMAN | 4 | 2 | 6 | |||
| ERIK EDWARDS | 6 | 6 | ||||
| ADAM LUCIA | 4 | 4 | ||||
| BEN NAGY | 4 | 4 | ||||
| WILLIAM PRATES | 4 | 4 | ||||
| NICHOLAS CARRUSO | 4 | 4 | ||||
| ADAM PENZA | 4 | 4 | ||||
| JUSTIN LAX | 4 | 4 | ||||
| NIKOLIAS URSINO | 4 | 4 | ||||
| NICK CRINIERI | 4 | 4 | ||||
| BLAKE EUCHAURI | 4 | 4 | ||||
| COLLIN ENRIGHT | 4 | 4 | ||||
| JOE WINTER | 4 | 4 | ||||
| MAXX FISHMAN | 4 | 4 | ||||
| TYLER STELLA | 4 | 4 | ||||
| BRIANNA DEGRAY | 4 | 4 | ||||
| JOSH BAIRD | 4 | 4 | ||||
| SOLOMON WESTON | 4 | 4 | ||||
| NICHOLAS SLABY | 4 | 4 | ||||
| JOE JANERO | 4 | 4 | ||||
| VICTOR GIUSFREDI | 4 | 4 | ||||
| MATT GALLAZZI | 4 | 4 | ||||
| MICHAEL MOORE | 4 | 4 | ||||
| JOE CLAUGHER JR | 4 | 4 | ||||
| PETER DUDA | 4 | 4 | ||||
| MICHAEL GARINE | 4 | 4 | ||||
| BLAKE ECHAURI | 4 | 4 | ||||
| GAETANO CANDIDO | 4 | 4 | ||||
| CHRISTOPHER BABCOCK | 2 | 2 | ||||
| CHRISTIAN STELLA | 2 | 2 | ||||
| CONNOR SCHOONROCK | 2 | 2 | ||||
| MIKE POLIZZA | 2 | 2 | ||||
| MIKE SUZZO | 2 | 2 | ||||
| ALEC RIEMER | 2 | 2 | ||||
| ERIC FREY | 2 | 2 | ||||
| BLAKE OVITT | 2 | 2 | ||||
| CRAIG NOLAN | 2 | 2 | ||||
| ANDREW BAKER | 2 | 2 | ||||
| WESTON SOLOMON | 2 | 2 | ||||
| MICHAEL GEORGE | 2 | 2 | ||||
| STEPHEN FERRARI | 2 | 2 | ||||
| ALEX DAVIS | 2 | 2 | ||||
| TYLER GRAVELY | 2 | 2 | ||||
| JOSH BOCK | 2 | 2 | ||||
| MARTIN MORAN | 2 | 2 | ||||
| JON PRESTO | 2 | 2 | ||||
| MICHAEL PHIPPS | 2 | 2 | ||||
| DEVON MEADOWS | 2 | 2 | ||||
| ANDREW PRESTO | 2 | 2 | ||||
| Garrett Palmer | 2 | 2 | ||||
| JARRETT BABCOCK | 2 | 2 | ||||
| SHAWN CARMODY | 2 | 2 | ||||
| CHUCK WILLIAMS | 2 | 2 | ||||
| KEVIN SWEENEY | 2 | 2 | ||||
| CHRIS OSUNA | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| CHRISTOPER DELO JR | 40 | 40 | ||||
| ALEXANDER COLAVECCHIO | 36 | 36 | ||||
| MICHAEL TOMPKINS | 20 | 20 | ||||
| ROCCO LOMBARDO | 18 | 18 | ||||
| MARK FERRY | 16 | 16 | ||||
| ABIJAH CROSS | 14 | 14 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| SEBASTIAN BALBUENA | 20 | 40 | 60 | |||
| ALEXANDER COLAVECCHIO | 40 | 40 | ||||
| ANDREW FREEMAN | 36 | 36 | ||||
| MARK FERRY | 20 | 20 | ||||
| ABIJAH CROSS | 18 | 18 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| KRISTOPHER RICHNER | 36 | 12 | 20 | 28 | 96 | |
| JAMES SLAUGHTER JR | 20 | 10 | 18 | 40 | 88 | |
| CHRISTIAN SULLIVAN | 24 | 16 | 36 | 76 | ||
| C.J. VULTAGGIO | 28 | 14 | 24 | 66 | ||
| RYAN DALY | 40 | 16 | 56 | |||
| TANNER DIPPEL | 32 | 32 | ||||
| CARLOS ROLDAN | 32 | 32 | ||||
| T.J. WITTMER | 20 | 20 | ||||
| JASON SCHROEDER | 18 | 18 | ||||
| JOHN MCGUINNESS | 16 | 16 | ||||
| KEVIN PEER | 14 | 14 | ||||
| JOJO DASH | 12 | 12 | ||||
| SHAUN THALER | 8 | 8 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| JUSTIN ROMANO | 32 | 18 | 16 | 32 | 98 | |
| DANIEL HOELL | 36 | 14 | 18 | 28 | 96 | |
| RYDER FOX | 40 | 16 | 20 | 76 | ||
| GEORGE DOHERTY | 20 | 36 | 56 | |||
| LUCAS COLAVECCHIO | 28 | 12 | 40 | |||
| HUNTER FENELON | 40 | 40 | ||||
| LIAM FANNING | 24 | 10 | 34 | |||
| THOMAS FERRARI | 14 | 14 | ||||
| DOMINICK SKREZEL | 12 | 12 | ||||
| FELICITY SAMOLIS | 8 | 8 | ||||
| ZACHARY BUTKIEWICZ | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| DOUG MCHENRY | 36 | 20 | 4 | 40 | 100 | |
| SHAWN CARMODY | 32 | 14 | 16 | 36 | 98 | |
| MICHAEL STRYKER | 40 | 40 | ||||
| GAETANO CANDIDO | 32 | 32 | ||||
| NICHOLAS CARRUSO | 28 | 28 | ||||
| MYLES COOMBE | 24 | 24 | ||||
| CHUCK FOX III | 20 | 20 | ||||
| RENATE RIO | 20 | 20 | ||||
| DAVE SZYMANSKY | 18 | 18 | ||||
| JOSH BOCK | 18 | 18 | ||||
| TYLER GRAVELY | 16 | 16 | ||||
| SCOTT FERRARA | 16 | 16 | ||||
| NICK HOIT | 14 | 14 | ||||
| KYLE WILLIS | 12 | 12 | ||||
| ERIK EDWARDS | 12 | 12 | ||||
| GEORGE JENNINGS | 10 | 10 | ||||
| MIKE EICHLER | 8 | 8 | ||||
| ANTHONY GALENO | 6 | 6 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| KATHERINE SRECKOVICH | 40 | 20 | 60 | |||
| CASSANDRA HUGHES | 36 | 36 | ||||
| AUTUMN FIORE | 20 | 20 | ||||
| FELICITY SAMOLIS | 18 | 18 | ||||
| AHZIA CROSS | 16 | 16 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| TJ ALBRIGHT | 40 | 18 | 20 | 78 | ||
| DANIEL HOELL | 24 | 2 | 14 | 28 | 68 | |
| FRANKIE PENENO | 36 | 16 | 16 | 68 | ||
| RYAN DALY | 28 | 14 | 18 | 60 | ||
| ERIK ENGSTROM | 20 | 36 | 56 | |||
| KRISTOPHER RICHNER | 12 | 2 | 10 | 24 | 48 | |
| ROBERT PUNZI | 20 | 4 | 12 | 8 | 44 | |
| MATTHEW FRIDRICH | 10 | 32 | 42 | |||
| HUNTER FENELON | 40 | 40 | ||||
| MATTHEW SULLIVAN | 32 | 32 | ||||
| RYDER FOX | 16 | 6 | 6 | 4 | 32 | |
| CARLOS ROLDAN | 2 | 20 | 22 | |||
| JAMES SLAUGHTER JR | 4 | 2 | 2 | 12 | 20 | |
| CHRISTIAN SULLIVAN | 16 | 16 | ||||
| JASON SCHROEDER | 12 | 12 | ||||
| DONALD MOYER III | 8 | 4 | 12 | |||
| AUTUMN FIORE | 8 | 8 | ||||
| 000000000000 0000000001CA | 8 | 8 | ||||
| CONNOR KACHALA | 4 | 4 | ||||
| CURT LUCIA | 4 | 4 | ||||
| JOSEPH GEDEIKU JR | 4 | 4 | ||||
| TANNER DIPPEL | 4 | 4 | ||||
| T.J. WITTMER | 2 | 2 | ||||
| KANE SPEAR | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| MARCUS BENEDICT | 28 | 6 | 16 | 36 | 86 | |
| DAMON FIORE | 20 | 18 | 40 | 78 | ||
| JAROD JENNINGS | 40 | 20 | 60 | |||
| NICK CASHEL | 12 | 10 | 28 | 50 | ||
| ERIK ENGSTROM | 16 | 32 | 48 | |||
| TJ ALBRIGHT | 32 | 14 | 2 | 48 | ||
| GERORD CONNELLY | 16 | 8 | 14 | 38 | ||
| VINCENT MURPHY | 36 | 36 | ||||
| JONATHAN AKIN | 4 | 8 | 24 | 36 | ||
| FRANKIE PENENO | 20 | 12 | 2 | 34 | ||
| MATTHEW SULLIVAN | 24 | 24 | ||||
| ROBERT TOMLINS III | 4 | 2 | 2 | 16 | 24 | |
| ARON SCHWEITZER | 2 | 20 | 22 | |||
| MIGUEL CORREIA | 18 | 18 | ||||
| RYAN DALY | 4 | 12 | 16 | |||
| ALDO CARUSO | 2 | 12 | 14 | |||
| DONALD MOYER III | 8 | 6 | 14 | |||
| JOE CLAUGHER JR | 2 | 10 | 12 | |||
| CONNOR KACHALA | 4 | 4 | ||||
| DON KRUDUP | 4 | 4 | ||||
| MICHAEL PALADINO | 4 | 4 | ||||
| LIAM FANNING | 4 | 4 | ||||
| JESSE POLIZZI JR | 4 | 4 | ||||
| NATE FANNING | 2 | 2 | ||||
| TIMOTHY HANSEM | 2 | 2 | ||||
| CARLOS ROLDAN | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| IVO CAMACHO | 20 | 20 | ||||
| MICHAEL VOORHEES | 18 | 18 | ||||
| JAY WELLER | 16 | 16 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| IVO CAMACHO | 4 | 20 | 40 | 64 | ||
| JAY WELLER | 36 | 16 | 52 | |||
| CHUCK FOX III | 28 | 18 | 46 | |||
| ROBBY MARSHALL | 40 | 40 | ||||
| KYLE WILLIS | 16 | 20 | 36 | |||
| MICHAEL STRYKER | 32 | 32 | ||||
| RON ROTHKRANZ | 12 | 14 | 26 | |||
| ROBBIE ZAHURAK | 24 | 24 | ||||
| KYLE ENDRISS | 20 | 20 | ||||
| MICHAEL VOORHEES | 18 | 18 | ||||
| DAVE SZYMANSKY | 16 | 16 | ||||
| DAN GRIMM | 14 | 14 | ||||
| JAKE BEEBE | 12 | 12 | ||||
| MIKE EICHLER | 10 | 10 | ||||
| RENATE RIO | 8 | 8 | ||||
| KYLE KAZNOWSKI | 8 | 8 | ||||
| K.C. PFISTER | 4 | 4 | ||||
| RICKY LAX | 4 | 4 | ||||
| MICHAEL JAMES | 4 | 4 | ||||
| RYAN WEINMAN | 4 | 4 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| DOUG MCHENRY | 36 | 20 | 14 | 36 | 106 | |
| MICHAEL CUNHA | 32 | 16 | 40 | 88 | ||
| MIKE BOTH | 28 | 12 | 32 | 72 | ||
| BOBBY TISO | 40 | 40 | ||||
| MYLES COOMBE | 24 | 24 | ||||
| KEVIN UEBRICK | 20 | 20 | ||||
| NICK HOIT | 18 | 18 | ||||
| PETER FAZIO | 18 | 18 | ||||
| JARETT MARKEL | 16 | 16 | ||||
| JOE GRISAFI | 14 | 14 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| STEVEN ZARRA | 8 | 40 | 48 | |||
| MATT MCAULIFFE | 18 | 24 | 42 | |||
| GEORGE JENNINGS | 40 | 40 | ||||
| DEVIN CAUGH | 36 | 36 | ||||
| GREG CAIME | 36 | 36 | ||||
| CHRISTOPHER STELLA | 16 | 16 | 32 | |||
| Corey Mahoney | 32 | 32 | ||||
| COLLIN ENRIGHT | 32 | 32 | ||||
| RALPH SPINELLA | 28 | 28 | ||||
| JOHNNY VEGA | 28 | 28 | ||||
| MARK ZUMPOL | 24 | 24 | ||||
| COREY MAHONEY | 4 | 16 | 20 | |||
| CHRISTOPHER SRECKOVICH | 20 | 20 | ||||
| JARRETT BABCOCK | 20 | 20 | ||||
| HENRY GARCIA | 20 | 20 | ||||
| STEVEN PATSEY | 18 | 18 | ||||
| CHRISTOHER SRECKONCH | 14 | 14 | ||||
| JASON WOSTIEWIZ | 14 | 14 | ||||
| MICHAEL GARINE | 12 | 12 | ||||
| JOHN SPIEGEL | 12 | 12 | ||||
| EDWARD VEGA | 12 | 12 | ||||
| PATRICK KWIECINSKI | 10 | 10 | ||||
| ANTHONY PUZZO | 8 | 2 | 10 | |||
| BEN NAGY | 10 | 10 | ||||
| GREGORY SAMPSON | 8 | 2 | 10 | |||
| ANDREW BAKER | 6 | 6 | ||||
| DANIEL REES | 4 | 2 | 6 | |||
| ANGELO PALLADINO | 4 | 4 | ||||
| NICHOLAS SLABY | 4 | 4 | ||||
| LACHLAN MCLAREN | 4 | 4 | ||||
| JAMES BIONDI | 4 | 4 | ||||
| ADAM PENZA | 4 | 4 | ||||
| WESTON SOLOMON | 4 | 4 | ||||
| JOE JANERO | 4 | 4 | ||||
| ANTHONY FURESNO | 4 | 4 | ||||
| PETER DUDA | 4 | 4 | ||||
| MICHAEL GEORGE | 2 | 2 | ||||
| BLAKE OVITT | 2 | 2 | ||||
| GARRETT PALMER | 2 | 2 | ||||
| ERIC FREY | 2 | 2 | ||||
| CHRISTOPHER BABCOCK | 2 | 2 | ||||
| CONNOR SCHOONROCK | 2 | 2 | ||||
| RANDY GREEN | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| IVO CAMACHO | 40 | 20 | 40 | 100 | ||
| JEFFERY ROAKE | 36 | 18 | 32 | 86 | ||
| MARK SIEGEL | 12 | 14 | 8 | 36 | 70 | |
| ELIO PEREIRA | 16 | 28 | 44 | |||
| CHRISTOPER TAYLOR | 24 | 10 | 34 | |||
| RICKY LAX | 32 | 32 | ||||
| JEREMY WENIGER | 28 | 28 | ||||
| RON ROTHKRANZ | 18 | 2 | 20 | |||
| Mike Leavitt | 20 | 20 | ||||
| SCOTT HUMPHREY | 20 | 20 | ||||
| DAN GRIMM | 16 | 16 | ||||
| WALTER MARSHALL JR | 16 | 16 | ||||
| MICKEY YANNONE | 4 | 12 | 16 | |||
| DARREN EDSALL | 14 | 14 | ||||
| JEFF FIALKOVICH | 8 | 6 | 14 | |||
| JON LOMBARDO | 4 | 4 | ||||
| PATRICK MACIOCE | 4 | 4 | ||||
| K.C. PFISTER | 4 | 4 | ||||
| MIKE SPEAR | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| WESLEY PHILLIPS | 40 | 18 | 40 | 98 | ||
| MICHAEL CUNHA | 36 | 20 | 28 | 84 | ||
| DENNIS NOURRY | 28 | 32 | 60 | |||
| ANDREW JAKUBIK | 32 | 20 | 52 | |||
| MIKE BOTH | 16 | 16 | 20 | 52 | ||
| CARLOS LOPEZ | 14 | 36 | 50 | |||
| DANIEL WERTHNER | 4 | 12 | 10 | 24 | 50 | |
| PAT O CONNOR | 8 | 16 | 24 | |||
| JEFF CROSIER | 24 | 24 | ||||
| DOMENIC LACAPRA | 20 | 20 | ||||
| WILLIAM SMITH | 18 | 18 | ||||
| JOE GRISAFI | 16 | 16 | ||||
| MATT DOUGLAS | 14 | 14 | ||||
| THOMAS KAEGI | 12 | 12 | ||||
| WILLIAM BUTKIEWICZ | 12 | 12 | ||||
| JASON FOSTER | 8 | 8 | ||||
| Joe Scaglinoe | 6 | 6 | ||||
| MICHAEL WOROBIJ | 4 | 4 | ||||
| JON FREEMON | 4 | 4 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| JAMES DEGRUCCIO | 28 | 36 | 64 | |||
| BEN NAGY | 40 | 18 | 58 | |||
| Chris Buckman | 16 | 20 | 20 | 56 | ||
| CHRISTOPHER SCIDA | 14 | 40 | 54 | |||
| JASON FOSTER | 36 | 36 | ||||
| JAKE GERSHEN | 24 | 12 | 36 | |||
| ANGELO PALLADINO | 20 | 16 | 36 | |||
| NICOLE DESROSIERS | 32 | 32 | ||||
| ANDREW PRESTO | 32 | 32 | ||||
| PHIL TRAMM | 2 | 28 | 30 | |||
| CHRIS OSUNA | 6 | 20 | 26 | |||
| MIKE WATTS | 2 | 24 | 26 | |||
| DAVID MILLER | 8 | 14 | 22 | |||
| MATT MCAULIFFE | 18 | 18 | ||||
| EDWARD VEGA | 16 | 16 | ||||
| ERIC CZARNECKI | 12 | 12 | ||||
| CHUCK WILLIAMS | 10 | 10 | ||||
| MARTIN MORAN | 4 | 4 | ||||
| JOAO DE SOUZA | 2 | 2 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| CHRIS ADAMS | 40 | 20 | 60 | |||
| ANDREW JAKUBIK | 36 | 36 | ||||
| Anthony Legato | 32 | 32 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| ROBERT TOMLINS | 36 | 20 | 20 | 40 | 116 | |
| CHRIS ADAMS | 40 | 40 | ||||
| MIKE FRANCO | 32 | 32 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| ALLEN DALY | 20 | 20 | ||||
| TIM BOTBYL | 18 | 18 | ||||
| JEREMY GREENBLATT | 16 | 16 | ||||
| CORY DUFFIE | 14 | 14 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| KYLE FORDHAM | 28 | 36 | 64 | |||
| DAVID SWAN | 32 | 20 | 52 | |||
| CHASE ECKEY | 40 | 40 | ||||
| DAVIS EAMES | 40 | 40 | ||||
| RONNIE GREEN | 36 | 36 | ||||
| ANTHONY LANZARONE | 32 | 32 | ||||
| CHRIS ROMANO | 24 | 24 | ||||
| ROBERT TOMLINS III | 20 | 20 | ||||
| 18 | 18 | |||||
| Joseph SCANLON | 16 | 16 | ||||
| ALDO CARUSO | 14 | 14 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| ANDREW JAKUBIK | 36 | 12 | 48 | |||
| ROBERT GILLESPIE | 28 | 14 | 42 | |||
| TOMMY LOMBRARDO | 40 | 40 | ||||
| MICHEAL SKALASKI | 24 | 16 | 40 | |||
| RICK KMENT III | 32 | 32 | ||||
| CHRIS ADAMS | 20 | 10 | 30 | |||
| ALLEN DALY | 20 | 20 | ||||
| Paul Hart Jr | 18 | 18 | ||||
| TIM BOTBYL | 8 | 8 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| CORY DUFFIE | 36 | 20 | 56 | |||
| AUSTIN NOTT | 40 | 40 | ||||
| KURT FEDERSTACL | 32 | 32 | ||||
| AARON MCKINNEY | 18 | 18 | ||||
| VICTOR ZUGIBE | 16 | 16 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| NICK MONFOLETTO | 24 | 40 | 64 | |||
| LARISSA GRIFFITHS | 36 | 18 | 54 | |||
| ANTHONY DIFAZIO | 40 | 40 | ||||
| JON FIORIO | 32 | 32 | ||||
| ROBERTO LESLIE | 20 | 10 | 30 | |||
| JOSEPH ROWE | 28 | 28 | ||||
| MATT CARAMANNO | 20 | 20 | ||||
| KEVIN KAVANAGH | 20 | 20 | ||||
| MIKE FRANCO | 8 | 12 | 20 | |||
| SEAN THOMAS | 18 | 18 | ||||
| Joseph SCANLON | 16 | 16 | ||||
| CHRIS CONKLIN | 16 | 16 | ||||
| ZACHARY BENNETT | 14 | 14 | ||||
| GREG SMITH | 12 | 12 | ||||
| Anthony Legato | 4 | 4 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| JAKE FORDHAM | 20 | 18 | 36 | 74 | ||
| MCKENZIE RICHNER | 12 | 20 | 32 | 64 | ||
| ALEX MARTIN | 36 | 18 | 54 | |||
| JOEY MARTIN | 40 | 40 | ||||
| ANTHONY LANZARONE | 40 | 40 | ||||
| TYLER RICH | 32 | 32 | ||||
| CHRIS ROMANO | 28 | 28 | ||||
| DEBYN EAMES | 24 | 24 | ||||
| ZACHARY BAUER | 20 | 20 | ||||
| SHANE COUGHLIN | 16 | 16 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| Joseph SCANLON | 36 | 20 | 20 | 40 | 116 | |
| ANDREW CUNNINGS | 40 | 40 | ||||
| TYLER WALCH | 32 | 32 | ||||
| SKYLER BEST | 18 | 18 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| CHASE ECKEY | 28 | 20 | 14 | 28 | 90 | |
| PHIL MAIORANO | 32 | 16 | 40 | 88 | ||
| KYLE FORDHAM | 24 | 18 | 36 | 78 | ||
| ROBERT TOMLINS III | 14 | 32 | 46 | |||
| DAVID SWAN | 20 | 20 | 40 | |||
| TYLER WALSH | 40 | 40 | ||||
| DAVIS EAMES | 36 | 36 | ||||
| JOE D ANTONA | 16 | 18 | 34 | |||
| RONNIE GREEN | 16 | 16 | ||||
| KANE EDEN | 12 | 12 | ||||
| NOAH ADAMS | 12 | 12 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| LARISSA GRIFFITHS | 40 | 40 | ||||
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| RIDER | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
| Brett BOSKI | 28 | 14 | 36 | 78 | ||
| DAMON FIORE | 20 | 12 | 40 | 72 | ||
| DANIEL DILLIN | 32 | 16 | 48 | |||
